Bidding history on lot 1 in sale 96

Date/Time Bidder# Bid Amount
08/21 1:01:02 PM EDT 0016 $805500
08/21 1:00:44 PM EDT 0018 $805000
08/21 1:00:44 PM EDT 0016 $805000
08/21 1:00:28 PM EDT 0018 $804500
08/21 12:59:56 PM EDT 0016 $804000
08/21 12:59:56 PM EDT 0018 $804000
08/21 12:59:41 PM EDT 0016 $803500
08/21 12:59:31 PM EDT 0018 $802500
08/21 12:56:35 PM EDT 0016 $801000
08/21 12:55:43 PM EDT 0014 $800500
08/21 12:55:20 PM EDT 0016 $799500
08/21 12:55:20 PM EDT 0014 $799000
08/21 12:55:12 PM EDT 0016 $797000
08/21 12:55:12 PM EDT 0014 $796500
08/21 12:54:46 PM EDT 0016 $795500
08/21 12:54:31 PM EDT 0014 $795000
08/21 12:54:31 PM EDT 0016 $795000
08/21 12:54:09 PM EDT 0014 $790500
08/21 12:53:57 PM EDT 0016 $788500
08/21 12:53:57 PM EDT 0014 $788000
08/21 12:53:54 PM EDT 0016 $785000
08/21 12:53:43 PM EDT 0014 $785000
08/21 12:53:30 PM EDT 0016 $782500
08/21 12:53:30 PM EDT 0010 $782000
08/21 12:53:24 PM EDT 0016 $781500
08/21 12:53:05 PM EDT 0010 $780500
08/21 12:53:05 PM EDT 0016 $780000
08/21 12:52:38 PM EDT 0010 $775500
08/21 12:52:20 PM EDT 0016 $770500
08/21 12:52:20 PM EDT 0010 $770000
08/21 12:52:04 PM EDT 0016 $760500
08/21 12:52:04 PM EDT 0010 $760000
08/21 12:51:15 PM EDT 0016 $758500
08/21 12:51:15 PM EDT 0010 $758000
08/21 12:50:53 PM EDT 0016 $755500
08/21 12:50:53 PM EDT 0010 $755000
08/21 12:43:34 PM EDT 0016 $752500
08/21 12:42:56 PM EDT 0010 $750500
08/21 12:42:28 PM EDT 0016 $740000
08/21 12:41:44 PM EDT 0010 $725500
08/21 12:41:34 PM EDT 0016 $718500
08/21 12:41:34 PM EDT 0010 $718000
08/21 12:39:54 PM EDT 0016 $703500
08/21 12:39:25 PM EDT 0010 $700500
08/21 12:39:11 PM EDT 0016 $695500
08/21 12:39:11 PM EDT 0010 $695000
08/21 12:38:58 PM EDT 0016 $688500
08/21 12:38:58 PM EDT 0010 $688000
08/21 12:38:44 PM EDT 0016 $683500
08/21 12:38:44 PM EDT 0010 $683000
08/21 12:38:09 PM EDT 0016 $680500
08/21 12:37:07 PM EDT 0010 $675500
08/21 12:36:59 PM EDT 0016 $660500
08/21 12:36:59 PM EDT 0010 $660000
08/21 12:32:26 PM EDT 0016 $652500
08/21 12:31:58 PM EDT 0010 $650500
08/21 12:31:53 PM EDT 0016 $636500
08/21 12:31:53 PM EDT 0018 $636000
08/21 12:31:35 PM EDT 0016 $635500
08/21 12:31:35 PM EDT 0018 $635000
08/21 12:28:54 PM EDT 0016 $627500
08/21 12:28:11 PM EDT 0009 $625500
08/21 12:26:14 PM EDT 0016 $625000
08/21 12:26:14 PM EDT 0005 $625000
08/21 12:25:24 PM EDT 0016 $620500
08/21 12:25:24 PM EDT 0005 $620000
08/21 12:25:01 PM EDT 0016 $615500
08/21 12:25:01 PM EDT 0005 $615000
08/21 12:24:44 PM EDT 0016 $610500
08/21 12:24:17 PM EDT 0005 $600500
08/21 12:23:52 PM EDT 0016 $600000
08/21 12:23:52 PM EDT 0005 $600000
08/21 12:23:23 PM EDT 0016 $595500
08/21 12:23:23 PM EDT 0005 $595000
08/21 12:23:03 PM EDT 0016 $590500
08/21 12:23:03 PM EDT 0009 $590000
08/21 12:22:37 PM EDT 0016 $585500
08/21 12:22:37 PM EDT 0009 $585000
08/21 12:21:41 PM EDT 0016 $580500
08/21 12:21:10 PM EDT 0005 $575500
08/21 12:20:45 PM EDT 0016 $575000
08/21 12:20:45 PM EDT 0005 $575000
08/21 12:19:06 PM EDT 0016 $562500
08/21 12:19:06 PM EDT 0009 $562000
08/21 12:18:24 PM EDT 0016 $560500
08/21 12:18:24 PM EDT 0009 $560000
08/21 12:17:48 PM EDT 0016 $556000
08/21 12:17:28 PM EDT 0013 $555500
08/21 12:17:28 PM EDT 0009 $555000
08/21 12:16:42 PM EDT 0013 $552500
08/21 12:16:42 PM EDT 0010 $552000
08/21 12:16:36 PM EDT 0013 $550500
08/21 12:16:17 PM EDT 0016 $545500
08/21 12:16:17 PM EDT 0013 $545000
08/21 12:15:59 PM EDT 0016 $530500
08/21 12:15:59 PM EDT 0013 $530000
08/21 12:11:59 PM EDT 0016 $526500
08/21 12:11:26 PM EDT 0010 $525500
08/21 12:11:18 PM EDT 0016 $518500
08/21 12:11:18 PM EDT 0010 $518000
Items per page
Previous|12|Next