Bidding history on lot 1 in sale 96

Date/Time Bidder# Bid Amount
08/21 12:07:34 PM EDT 0016 $500500
08/21 12:06:23 PM EDT 0012 $500000
08/21 12:06:23 PM EDT 0016 $500000
08/21 12:03:35 PM EDT 0012 $480500
08/21 12:03:35 PM EDT 0006 $480000
08/21 12:02:56 PM EDT 0012 $478500
08/21 12:02:36 PM EDT 0009 $477500
08/21 12:02:36 PM EDT 0006 $477000
08/21 12:01:15 PM EDT 0009 $476500
08/21 12:01:15 PM EDT 0006 $476000
08/21 11:58:48 AM EDT 0009 $475500
08/21 11:55:33 AM EDT 0016 $467000
08/21 11:55:33 AM EDT 0005 $466500
08/21 11:54:57 AM EDT 0016 $465500
08/21 11:54:57 AM EDT 0005 $465000
08/21 11:54:31 AM EDT 0016 $460500
08/21 11:54:31 AM EDT 0005 $460000
08/21 11:53:59 AM EDT 0016 $458000
08/21 11:53:59 AM EDT 0005 $457500
08/21 11:48:00 AM EDT 0016 $455500
08/21 11:36:18 AM EDT 0009 $453500
08/21 11:35:59 AM EDT 0019 $452500
08/21 11:35:59 AM EDT 0009 $452000
08/21 11:34:06 AM EDT 0019 $450500
08/21 11:31:07 AM EDT 0001 $450000
08/21 11:31:07 AM EDT 0016 $450000
08/21 11:29:48 AM EDT 0001 $436500
08/21 11:29:48 AM EDT 0010 $436000
08/21 11:29:33 AM EDT 0001 $430500
08/21 11:29:33 AM EDT 0010 $430000
08/21 11:29:12 AM EDT 0001 $428500
08/21 11:29:12 AM EDT 0010 $428000
08/21 11:28:48 AM EDT 0001 $426500
08/21 11:28:48 AM EDT 0010 $426000
08/21 11:28:25 AM EDT 0001 $420500
08/21 11:28:23 AM EDT 0016 $412500
08/21 11:28:23 AM EDT 0010 $412000
08/21 11:24:20 AM EDT 0016 $410500
08/21 11:21:02 AM EDT 0010 $400500
08/21 11:20:34 AM EDT 0016 $380500
08/21 11:20:34 AM EDT 0010 $380000
08/21 11:19:27 AM EDT 0016 $360500
08/21 11:19:27 AM EDT 0012 $360000
08/21 11:19:02 AM EDT 0016 $346500
08/21 11:18:51 AM EDT 0007 $345500
08/21 11:18:34 AM EDT 0010 $345000
08/21 11:18:34 AM EDT 0016 $345000
08/21 11:14:54 AM EDT 0010 $341000
08/21 11:10:31 AM EDT 0009 $340500
08/21 11:10:12 AM EDT 0002 $336000
08/21 11:10:12 AM EDT 0009 $335500
08/21 11:09:58 AM EDT 0002 $331000
08/21 11:09:58 AM EDT 0009 $330500
08/21 11:09:34 AM EDT 0002 $326000
08/21 11:09:34 AM EDT 0009 $325500
08/21 11:09:14 AM EDT 0002 $323500
08/21 11:09:02 AM EDT 0013 $320500
08/21 11:09:02 AM EDT 0002 $320000
08/21 11:08:42 AM EDT 0013 $309000
08/21 11:08:42 AM EDT 0009 $308500
08/21 11:08:24 AM EDT 0013 $306000
08/21 11:08:24 AM EDT 0009 $305500
08/21 11:08:07 AM EDT 0013 $304000
08/21 11:08:07 AM EDT 0009 $303500
08/21 11:07:49 AM EDT 0013 $302000
08/21 11:07:39 AM EDT 0008 $301000
08/21 11:07:04 AM EDT 0009 $300500
08/21 11:06:20 AM EDT 0008 $300000
08/21 11:06:20 AM EDT 0009 $300000
08/21 11:05:25 AM EDT 0008 $295500
08/21 11:05:25 AM EDT 0009 $295000
08/21 11:04:45 AM EDT 0008 $290500
08/21 11:04:45 AM EDT 0009 $290000
08/21 11:04:16 AM EDT 0008 $280500
08/21 11:04:06 AM EDT 0012 $275500
08/21 11:04:06 AM EDT 0008 $275000
08/21 11:03:56 AM EDT 0012 $265500
08/21 11:03:56 AM EDT 0008 $265000
08/21 11:02:59 AM EDT 0012 $260500
08/21 11:02:33 AM EDT 0013 $260000
08/21 11:02:33 AM EDT 0005 $260000
08/21 11:01:24 AM EDT 0013 $259000
Items per page
Previous|12|Next