Bidding history on lot 1 in sale 91

Date/Time Bidder# Bid Amount
07/31 2:09:28 PM EDT 0007 $952500
07/31 2:09:28 PM EDT 0006 $950000
07/31 2:09:00 PM EDT 0007 $927500
07/31 2:09:00 PM EDT 0008 $925000
07/31 2:08:49 PM EDT 0007 $902500
07/31 2:08:49 PM EDT 0008 $900000
07/31 2:08:40 PM EDT 0007 $852500
07/31 2:08:40 PM EDT 0008 $850000
07/31 2:08:32 PM EDT 0007 $832500
07/31 2:08:32 PM EDT 0006 $830000
07/31 2:08:32 PM EDT 0007 $827500
07/31 2:08:32 PM EDT 0008 $825000
07/31 2:08:22 PM EDT 0007 $822500
07/31 2:08:22 PM EDT 0006 $820000
07/31 2:08:10 PM EDT 0007 $812500
07/31 2:08:10 PM EDT 0006 $810000
07/31 2:07:59 PM EDT 0007 $802500
07/31 2:07:59 PM EDT 0006 $800000
07/31 2:07:05 PM EDT 0007 $790000
07/31 2:06:36 PM EDT 0003 $787500
07/31 2:06:25 PM EDT 0006 $785000
07/31 2:06:25 PM EDT 0003 $785000
07/31 2:03:20 PM EDT 0006 $782500
07/31 2:03:06 PM EDT 0008 $780000
07/31 2:03:06 PM EDT 0006 $780000
07/31 2:02:22 PM EDT 0008 $772500
07/31 1:58:01 PM EDT 0004 $770000
07/31 1:56:05 PM EDT 0001 $767500
07/31 1:53:47 PM EDT 0002 $765000
07/31 1:50:55 PM EDT 0006 $762500
07/31 1:50:44 PM EDT 0008 $760000
07/31 1:50:44 PM EDT 0006 $760000
07/31 1:44:36 PM EDT 0008 $757500
07/31 1:22:17 PM EDT 0006 $752500
07/31 1:21:47 PM EDT 0003 $747500
07/31 1:21:47 PM EDT 0006 $745000
07/31 1:21:23 PM EDT 0003 $737500
07/31 1:21:23 PM EDT 0006 $735000
07/31 1:21:12 PM EDT 0003 $732500
07/31 1:21:12 PM EDT 0006 $730000
07/31 1:20:16 PM EDT 0003 $727500
07/31 1:20:16 PM EDT 0006 $725000
07/31 1:20:06 PM EDT 0003 $722500
07/31 1:20:06 PM EDT 0006 $720000
07/31 1:19:54 PM EDT 0003 $717500
07/31 1:19:54 PM EDT 0006 $715000
07/31 1:19:35 PM EDT 0003 $712500
07/31 1:19:35 PM EDT 0006 $710000
07/31 1:18:30 PM EDT 0003 $707500
07/31 1:18:21 PM EDT 0006 $705000
07/31 1:18:21 PM EDT 0003 $705000
07/31 1:17:58 PM EDT 0006 $702500
07/31 1:17:47 PM EDT 0001 $700000
07/31 1:17:47 PM EDT 0003 $700000
07/31 1:17:37 PM EDT 0001 $697500
07/31 1:17:37 PM EDT 0003 $695000
07/31 1:17:10 PM EDT 0001 $692500
07/31 1:17:10 PM EDT 0006 $690000
07/31 1:16:56 PM EDT 0001 $687500
07/31 1:16:56 PM EDT 0006 $685000
07/31 1:16:46 PM EDT 0001 $682500
07/31 1:16:46 PM EDT 0006 $680000
07/31 1:16:32 PM EDT 0001 $675000
07/31 1:16:32 PM EDT 0009 $672500
07/31 1:15:08 PM EDT 0001 $667500
07/31 1:15:08 PM EDT 0008 $665000
07/31 1:14:47 PM EDT 0001 $660000
07/31 1:14:26 PM EDT 0006 $657500
07/31 1:11:24 PM EDT 0003 $655000
07/31 1:10:41 PM EDT 0006 $652500
07/31 1:10:28 PM EDT 0001 $650000
07/31 1:10:28 PM EDT 0006 $650000
07/31 1:10:16 PM EDT 0001 $647500
07/31 1:10:16 PM EDT 0006 $645000
07/31 1:09:52 PM EDT 0001 $642500
07/31 1:06:06 PM EDT 0003 $640000
07/31 1:04:50 PM EDT 0006 $637500
07/31 1:04:34 PM EDT 0003 $632500
07/31 1:03:19 PM EDT 0004 $631000
Items per page
Previous|123|Next