Bidding history on lot 1 in sale 91

Date/Time Bidder# Bid Amount
07/31 2:58:57 PM EDT 0005 $1472500
07/31 2:58:32 PM EDT 0007 $1467500
07/31 2:58:17 PM EDT 0005 $1462500
07/31 2:56:15 PM EDT 0006 $1452500
07/31 2:56:04 PM EDT 0007 $1450000
07/31 2:56:04 PM EDT 0006 $1450000
07/31 2:55:51 PM EDT 0007 $1442500
07/31 2:55:51 PM EDT 0006 $1440000
07/31 2:55:40 PM EDT 0007 $1427500
07/31 2:55:40 PM EDT 0006 $1425000
07/31 2:55:32 PM EDT 0007 $1422500
07/31 2:55:32 PM EDT 0006 $1420000
07/31 2:55:23 PM EDT 0007 $1412500
07/31 2:55:23 PM EDT 0006 $1410000
07/31 2:55:03 PM EDT 0007 $1407500
07/31 2:52:16 PM EDT 0006 $1402500
07/31 2:52:00 PM EDT 0007 $1400000
07/31 2:52:00 PM EDT 0006 $1400000
07/31 2:51:53 PM EDT 0007 $1392500
07/31 2:51:53 PM EDT 0006 $1390000
07/31 2:51:44 PM EDT 0007 $1382500
07/31 2:51:44 PM EDT 0006 $1380000
07/31 2:51:32 PM EDT 0007 $1372500
07/31 2:51:32 PM EDT 0006 $1370000
07/31 2:51:23 PM EDT 0007 $1357500
07/31 2:51:23 PM EDT 0006 $1355000
07/31 2:51:12 PM EDT 0007 $1352500
07/31 2:51:05 PM EDT 0003 $1327500
07/31 2:51:05 PM EDT 0006 $1325000
07/31 2:50:58 PM EDT 0003 $1322500
07/31 2:50:58 PM EDT 0006 $1320000
07/31 2:50:49 PM EDT 0003 $1317500
07/31 2:50:49 PM EDT 0006 $1315000
07/31 2:46:54 PM EDT 0003 $1312500
07/31 2:46:42 PM EDT 0006 $1307500
07/31 2:46:42 PM EDT 0003 $1305000
07/31 2:42:08 PM EDT 0006 $1302500
07/31 2:41:45 PM EDT 0003 $1300000
07/31 2:41:45 PM EDT 0006 $1300000
07/31 2:41:29 PM EDT 0003 $1277500
07/31 2:41:06 PM EDT 0006 $1275000
07/31 2:41:06 PM EDT 0003 $1275000
07/31 2:36:44 PM EDT 0006 $1262500
07/31 2:36:44 PM EDT 0003 $1260000
07/31 2:36:33 PM EDT 0006 $1257500
07/31 2:36:33 PM EDT 0003 $1255000
07/31 2:36:19 PM EDT 0006 $1252500
07/31 2:36:01 PM EDT 0007 $1250000
07/31 2:36:01 PM EDT 0006 $1250000
07/31 2:35:49 PM EDT 0007 $1227500
07/31 2:35:49 PM EDT 0006 $1225000
07/31 2:35:38 PM EDT 0007 $1212500
07/31 2:35:38 PM EDT 0006 $1210000
07/31 2:35:23 PM EDT 0007 $1202500
07/31 2:35:23 PM EDT 0006 $1200000
07/31 2:35:05 PM EDT 0007 $1162500
07/31 2:35:05 PM EDT 0006 $1160000
07/31 2:34:50 PM EDT 0007 $1152500
07/31 2:34:50 PM EDT 0006 $1150000
07/31 2:34:02 PM EDT 0007 $1127500
07/31 2:33:29 PM EDT 0003 $1112500
07/31 2:33:05 PM EDT 0006 $1110000
07/31 2:33:05 PM EDT 0003 $1110000
07/31 2:31:24 PM EDT 0006 $1107500
07/31 2:30:45 PM EDT 0003 $1102500
07/31 2:29:50 PM EDT 0007 $1100000
07/31 2:29:50 PM EDT 0006 $1100000
07/31 2:29:46 PM EDT 0007 $1077500
07/31 2:29:46 PM EDT 0003 $1075000
07/31 2:29:34 PM EDT 0007 $1072500
07/31 2:29:34 PM EDT 0006 $1070000
07/31 2:29:29 PM EDT 0007 $1062500
07/31 2:29:29 PM EDT 0003 $1060000
07/31 2:29:02 PM EDT 0007 $1057500
07/31 2:29:02 PM EDT 0001 $1055000
07/31 2:28:12 PM EDT 0007 $1052500
07/31 2:28:12 PM EDT 0006 $1050000
07/31 2:27:58 PM EDT 0007 $1042500
07/31 2:27:58 PM EDT 0006 $1040000
07/31 2:27:36 PM EDT 0007 $1027500
07/31 2:18:53 PM EDT 0003 $1022500
07/31 2:16:17 PM EDT 0006 $1020000
07/31 2:15:20 PM EDT 0003 $1017500
07/31 2:14:55 PM EDT 0006 $1015000
07/31 2:14:55 PM EDT 0003 $1015000
07/31 2:14:05 PM EDT 0006 $1012500
07/31 2:13:53 PM EDT 0008 $1010000
07/31 2:13:53 PM EDT 0006 $1010000
07/31 2:13:02 PM EDT 0008 $1005000
07/31 2:11:07 PM EDT 0003 $1002500
07/31 2:10:27 PM EDT 0007 $1000000
07/31 2:10:27 PM EDT 0006 $1000000
07/31 2:10:15 PM EDT 0007 $992500
07/31 2:10:15 PM EDT 0006 $990000
07/31 2:10:02 PM EDT 0007 $982500
07/31 2:10:02 PM EDT 0006 $980000
07/31 2:09:51 PM EDT 0007 $972500
07/31 2:09:51 PM EDT 0006 $970000
07/31 2:09:41 PM EDT 0007 $962500
07/31 2:09:41 PM EDT 0006 $960000
Items per page