Bidding history on lot 1 in sale 28

Date/Time Bidder# Bid Amount
03/21 1:14:24 PM EDT 0013 $276000
03/21 1:13:43 PM EDT 0016 $275000
03/21 1:12:20 PM EDT 0013 $274500
03/21 1:11:48 PM EDT 0015 $274000
03/21 1:11:48 PM EDT 0016 $274000
03/21 1:11:48 PM EDT 0015 $273500
03/21 1:11:00 PM EDT 0013 $272500
03/21 1:10:53 PM EDT 0016 $272000
03/21 1:10:53 PM EDT 0013 $272000
03/21 1:10:47 PM EDT 0016 $271000
03/21 1:09:11 PM EDT 0013 $270500
03/21 1:09:03 PM EDT 0016 $269500
03/21 1:09:03 PM EDT 0013 $269000
03/21 1:08:56 PM EDT 0016 $268000
03/21 1:07:58 PM EDT 0013 $267500
03/21 1:07:51 PM EDT 0016 $267000
03/21 1:07:51 PM EDT 0013 $267000
03/21 1:07:40 PM EDT 0016 $266500
03/21 1:06:14 PM EDT 0013 $265500
03/21 1:06:00 PM EDT 0016 $265000
03/21 1:06:00 PM EDT 0013 $265000
03/21 1:05:47 PM EDT 0016 $264500
03/21 1:04:11 PM EDT 0013 $263500
03/21 1:04:04 PM EDT 0016 $263000
03/21 1:04:04 PM EDT 0013 $263000
03/21 1:03:57 PM EDT 0016 $262000
03/21 1:03:57 PM EDT 0013 $261500
03/21 1:03:52 PM EDT 0016 $261000
03/21 1:02:52 PM EDT 0013 $260000
03/21 1:02:44 PM EDT 0015 $259500
03/21 1:02:44 PM EDT 0013 $259000
03/21 1:02:37 PM EDT 0015 $258000
03/21 1:02:37 PM EDT 0013 $257500
03/21 1:02:32 PM EDT 0015 $256500
03/21 1:02:32 PM EDT 0013 $256000
03/21 1:02:26 PM EDT 0015 $255000
03/21 1:02:26 PM EDT 0013 $254500
03/21 1:02:20 PM EDT 0015 $253500
03/21 1:02:20 PM EDT 0013 $253000
03/21 1:02:10 PM EDT 0015 $252000
03/21 1:02:10 PM EDT 0013 $251500
03/21 1:02:03 PM EDT 0015 $251000
03/21 1:02:03 PM EDT 0013 $250500
03/21 1:01:56 PM EDT 0015 $250000
03/21 1:01:56 PM EDT 0013 $249500
03/21 1:01:51 PM EDT 0015 $249000
03/21 1:01:36 PM EDT 0013 $248500
03/21 1:01:26 PM EDT 0015 $248000
03/21 1:01:18 PM EDT 0013 $247500
03/21 1:01:18 PM EDT 0015 $247000
03/21 1:01:01 PM EDT 0013 $246500
03/21 1:00:46 PM EDT 0015 $246000
03/21 1:00:34 PM EDT 0013 $245500
03/21 1:00:21 PM EDT 0015 $245000
03/21 1:00:21 PM EDT 0013 $244500
03/21 1:00:14 PM EDT 0015 $243500
03/21 1:00:14 PM EDT 0013 $243000
03/21 1:00:07 PM EDT 0015 $242000
03/21 1:00:07 PM EDT 0013 $241500
03/21 12:59:58 PM EDT 0015 $240500
03/21 12:59:52 PM EDT 0013 $240000
03/21 12:59:52 PM EDT 0015 $240000
03/21 12:59:46 PM EDT 0013 $239500
03/21 12:59:39 PM EDT 0015 $239000
03/21 12:59:39 PM EDT 0013 $238500
03/21 12:59:34 PM EDT 0015 $238000
03/21 12:59:34 PM EDT 0013 $237500
03/21 12:59:33 PM EDT 0015 $237000
03/21 12:59:25 PM EDT 0013 $236500
03/21 12:59:16 PM EDT 0015 $236000
03/21 12:59:03 PM EDT 0013 $235500
03/21 12:58:51 PM EDT 0015 $234500
03/21 12:58:40 PM EDT 0002 $233500
03/21 12:58:20 PM EDT 0015 $233000
03/21 12:58:18 PM EDT 0013 $232500
03/21 12:58:03 PM EDT 0002 $232000
03/21 12:57:48 PM EDT 0013 $231500
03/21 12:57:38 PM EDT 0002 $231000
03/21 12:57:09 PM EDT 0013 $230500
03/21 12:56:51 PM EDT 0002 $230000
03/21 12:56:15 PM EDT 0013 $229500
03/21 12:54:54 PM EDT 0002 $229000
03/21 12:54:28 PM EDT 0013 $228500
03/21 12:54:17 PM EDT 0002 $228000
03/21 12:53:46 PM EDT 0013 $227500
03/21 12:53:04 PM EDT 0002 $227000
03/21 11:25:08 AM EDT 0013 $226500
03/21 11:24:47 AM EDT 0015 $225500
03/21 11:22:37 AM EDT 0013 $224500
03/21 11:21:01 AM EDT 0015 $221500
03/21 11:19:43 AM EDT 0013 $220500
03/21 11:19:36 AM EDT 0015 $220000
03/21 11:19:36 AM EDT 0013 $220000
03/21 11:19:25 AM EDT 0015 $219000
03/21 11:19:25 AM EDT 0013 $218500
03/21 11:19:17 AM EDT 0015 $217500
03/21 11:19:17 AM EDT 0013 $217000
03/21 11:19:08 AM EDT 0015 $216000
03/21 11:19:08 AM EDT 0013 $215500
03/21 11:19:01 AM EDT 0015 $214500
Items per page
Previous|123|Next