Bidding history on lot 1 in sale 28

Date/Time Bidder# Bid Amount
03/21 11:19:01 AM EDT 0013 $214000
03/21 11:18:51 AM EDT 0015 $213000
03/21 11:18:51 AM EDT 0013 $212500
03/21 11:18:27 AM EDT 0015 $211500
03/21 11:18:01 AM EDT 0013 $210500
03/21 11:17:49 AM EDT 0015 $210000
03/21 11:17:49 AM EDT 0013 $209500
03/21 11:17:42 AM EDT 0015 $209000
03/21 11:17:42 AM EDT 0013 $208500
03/21 11:16:09 AM EDT 0015 $208000
03/21 11:15:39 AM EDT 0013 $207500
03/21 11:15:32 AM EDT 0015 $207000
03/21 11:15:32 AM EDT 0013 $206500
03/21 11:15:31 AM EDT 0015 $206000
03/21 11:15:20 AM EDT 0016 $205500
03/21 11:15:20 AM EDT 0015 $205000
03/21 11:15:13 AM EDT 0016 $204000
03/21 11:14:52 AM EDT 0013 $203000
03/21 11:14:44 AM EDT 0015 $202500
03/21 11:14:44 AM EDT 0013 $202500
03/21 11:14:25 AM EDT 0015 $202000
03/21 11:14:17 AM EDT 0013 $201500
03/21 11:14:17 AM EDT 0015 $201500
03/21 11:13:35 AM EDT 0013 $201000
03/21 11:13:23 AM EDT 0015 $200500
03/21 11:13:15 AM EDT 0010 $199500
03/21 11:13:15 AM EDT 0015 $199000
03/21 11:13:05 AM EDT 0010 $196500
03/21 11:13:05 AM EDT 0015 $196000
03/21 11:13:04 AM EDT 0010 $195500
03/21 11:13:04 AM EDT 0013 $195000
03/21 11:12:50 AM EDT 0010 $194500
03/21 11:12:47 AM EDT 0015 $193500
03/21 11:12:39 AM EDT 0013 $192500
03/21 11:12:33 AM EDT 0015 $192000
03/21 11:12:33 AM EDT 0013 $191500
03/21 11:12:22 AM EDT 0015 $191000
03/21 11:12:22 AM EDT 0013 $190500
03/21 11:12:04 AM EDT 0015 $190000
03/21 11:11:48 AM EDT 0013 $189500
03/21 11:11:41 AM EDT 0015 $188500
03/21 11:11:41 AM EDT 0013 $188000
03/21 11:11:31 AM EDT 0015 $187500
03/21 11:11:22 AM EDT 0013 $187000
03/21 11:11:22 AM EDT 0015 $187000
03/21 11:11:20 AM EDT 0013 $185500
03/21 11:11:02 AM EDT 0015 $185000
03/21 11:11:02 AM EDT 0013 $185000
03/21 11:10:51 AM EDT 0015 $184500
03/21 11:10:38 AM EDT 0013 $183500
03/21 11:10:31 AM EDT 0015 $183000
03/21 11:10:31 AM EDT 0013 $183000
03/21 11:10:13 AM EDT 0015 $182000
03/21 11:10:02 AM EDT 0013 $181500
03/21 11:09:47 AM EDT 0015 $180500
03/21 11:09:37 AM EDT 0016 $177500
03/21 11:09:37 AM EDT 0015 $177000
03/21 11:09:29 AM EDT 0016 $175500
03/21 11:09:27 AM EDT 0013 $174500
03/21 11:09:19 AM EDT 0015 $174000
03/21 11:09:19 AM EDT 0013 $173500
03/21 11:09:08 AM EDT 0015 $172500
03/21 11:09:00 AM EDT 0013 $171500
03/21 11:08:51 AM EDT 0015 $170500
03/21 11:08:41 AM EDT 0003 $168500
03/21 11:08:41 AM EDT 0015 $168000
03/21 11:08:22 AM EDT 0003 $165500
03/21 11:08:09 AM EDT 0015 $162500
03/21 11:08:09 AM EDT 0013 $160500
03/21 11:07:51 AM EDT 0003 $160000
03/21 11:07:51 AM EDT 0015 $160000
03/21 11:07:40 AM EDT 0003 $150500
03/21 11:07:40 AM EDT 0015 $150000
03/21 11:07:39 AM EDT 0003 $146500
03/21 11:07:39 AM EDT 0013 $146000
03/21 11:07:31 AM EDT 0003 $144500
03/21 11:07:31 AM EDT 0015 $144000
03/21 11:07:15 AM EDT 0003 $138500
03/21 11:07:15 AM EDT 0015 $138000
03/21 11:07:14 AM EDT 0003 $137500
03/21 11:07:14 AM EDT 0013 $137000
03/21 11:07:07 AM EDT 0003 $135500
03/21 11:07:07 AM EDT 0013 $135000
03/21 11:06:59 AM EDT 0003 $134000
03/21 11:06:59 AM EDT 0013 $133500
03/21 11:06:52 AM EDT 0003 $132500
03/21 11:06:52 AM EDT 0013 $132000
03/21 11:06:40 AM EDT 0003 $130500
03/21 11:06:36 AM EDT 0010 $127500
03/21 11:06:35 AM EDT 0015 $123000
03/21 11:06:15 AM EDT 0013 $122500
03/21 11:06:06 AM EDT 0015 $120500
03/21 11:05:57 AM EDT 0010 $118500
03/21 11:05:57 AM EDT 0015 $118000
03/21 11:05:51 AM EDT 0010 $117000
03/21 11:05:51 AM EDT 0013 $116500
03/21 11:05:43 AM EDT 0010 $115500
03/21 11:05:43 AM EDT 0013 $115000
03/21 11:05:38 AM EDT 0010 $114500
03/21 11:05:30 AM EDT 0015 $114000
Items per page