Bidding history on lot 1 in sale 216

Date/Time Bidder# Bid Amount
04/30 2:13:46 PM EDT 0014 $500500
04/30 2:13:46 PM EDT 0012 $500000
04/30 2:13:21 PM EDT 0014 $499500
04/30 2:13:21 PM EDT 0012 $499000
04/30 2:13:15 PM EDT 0014 $498500
04/30 2:13:15 PM EDT 0012 $498000
04/30 2:13:09 PM EDT 0014 $497500
04/30 2:13:09 PM EDT 0012 $497000
04/30 2:13:00 PM EDT 0014 $496500
04/30 2:13:00 PM EDT 0012 $496000
04/30 2:12:55 PM EDT 0014 $495500
04/30 2:12:55 PM EDT 0012 $495000
04/30 2:12:50 PM EDT 0014 $494500
04/30 2:12:50 PM EDT 0012 $494000
04/30 2:12:44 PM EDT 0014 $493500
04/30 2:12:44 PM EDT 0012 $493000
04/30 2:12:38 PM EDT 0014 $492500
04/30 2:12:38 PM EDT 0012 $492000
04/30 2:12:25 PM EDT 0014 $491500
04/30 2:12:25 PM EDT 0012 $491000
04/30 2:11:30 PM EDT 0014 $490500
04/30 2:11:30 PM EDT 0012 $490000
04/30 2:10:28 PM EDT 0014 $489500
04/30 2:10:28 PM EDT 0012 $489000
04/30 2:10:06 PM EDT 0014 $488500
04/30 2:10:06 PM EDT 0012 $488000
04/30 2:09:56 PM EDT 0014 $487500
04/30 2:09:56 PM EDT 0012 $487000
04/30 2:09:30 PM EDT 0014 $486500
04/30 2:09:30 PM EDT 0012 $486000
04/30 2:08:30 PM EDT 0014 $485500
04/30 2:08:30 PM EDT 0013 $485000
04/30 2:08:11 PM EDT 0014 $483500
04/30 2:08:11 PM EDT 0012 $483000
04/30 2:07:29 PM EDT 0014 $482500
04/30 2:07:29 PM EDT 0012 $482000
04/30 2:06:14 PM EDT 0014 $481500
04/30 2:04:41 PM EDT 0012 $481000
04/30 2:03:32 PM EDT 0014 $480500
04/30 2:03:13 PM EDT 0016 $480000
04/30 2:03:13 PM EDT 0014 $480000
04/30 2:03:12 PM EDT 0016 $476500
04/30 2:02:43 PM EDT 0014 $475500
04/30 2:02:43 PM EDT 0013 $475000
04/30 2:02:03 PM EDT 0014 $473000
04/30 2:02:03 PM EDT 0016 $472500
04/30 2:01:18 PM EDT 0014 $471000
04/30 2:01:18 PM EDT 0013 $470500
04/30 2:01:02 PM EDT 0014 $468500
04/30 2:01:02 PM EDT 0016 $468000
04/30 2:00:57 PM EDT 0014 $467500
04/30 2:00:57 PM EDT 0012 $467000
04/30 2:00:34 PM EDT 0014 $466500
04/30 2:00:15 PM EDT 0016 $466000
04/30 2:00:15 PM EDT 0013 $466000
04/30 2:00:15 PM EDT 0016 $465500
04/30 1:59:40 PM EDT 0014 $465000
04/30 1:59:40 PM EDT 0013 $465000
04/30 1:59:28 PM EDT 0014 $461500
04/30 1:59:28 PM EDT 0012 $461000
04/30 1:59:07 PM EDT 0014 $460500
04/30 1:58:56 PM EDT 0016 $455500
04/30 1:58:44 PM EDT 0014 $455000
04/30 1:58:44 PM EDT 0016 $455000
04/30 1:58:20 PM EDT 0014 $450500
04/30 1:58:04 PM EDT 0016 $440500
04/30 1:56:54 PM EDT 0014 $440000
04/30 1:56:54 PM EDT 0016 $440000
04/30 1:56:40 PM EDT 0014 $430500
04/30 1:56:29 PM EDT 0016 $430000
04/30 1:56:29 PM EDT 0014 $430000
04/30 1:55:30 PM EDT 0016 $425500
04/30 1:55:11 PM EDT 0008 $425000
04/30 1:55:11 PM EDT 0016 $425000
04/30 1:54:35 PM EDT 0008 $420500
04/30 1:54:20 PM EDT 0016 $418500
04/30 1:54:20 PM EDT 0008 $418000
04/30 1:51:16 PM EDT 0016 $415500
04/30 1:50:55 PM EDT 0015 $415000
04/30 1:50:55 PM EDT 0016 $415000
04/30 1:50:13 PM EDT 0015 $412500
04/30 1:49:52 PM EDT 0016 $411500
04/30 1:49:52 PM EDT 0015 $411000
04/30 1:47:34 PM EDT 0016 $410500
04/30 1:46:55 PM EDT 0014 $410000
04/30 1:46:55 PM EDT 0012 $410000
04/30 1:43:08 PM EDT 0014 $406500
04/30 1:43:08 PM EDT 0012 $406000
04/30 1:38:39 PM EDT 0014 $405500
04/30 1:34:13 PM EDT 0006 $405000
04/30 1:34:13 PM EDT 0014 $405000
04/30 1:33:59 PM EDT 0006 $402000
04/30 1:33:59 PM EDT 0014 $401500
04/30 1:33:11 PM EDT 0006 $400500
04/30 1:33:11 PM EDT 0014 $400000
04/30 1:28:41 PM EDT 0006 $395500
04/30 12:48:05 PM EDT 0014 $393000
04/30 12:48:05 PM EDT 0013 $392500
04/30 12:47:50 PM EDT 0014 $392000
04/30 12:47:50 PM EDT 0013 $391500
Items per page
Previous|123|Next