Bidding history on lot 1 in sale 215

Date/Time Bidder# Bid Amount
04/30 1:09:55 PM EDT 0015 $694500
04/30 1:08:06 PM EDT 0011 $694000
04/30 1:08:06 PM EDT 0015 $694000
04/30 1:07:52 PM EDT 0011 $693500
04/30 1:06:28 PM EDT 0015 $693000
04/30 1:05:06 PM EDT 0014 $692500
04/30 1:04:43 PM EDT 0011 $692000
04/30 1:04:43 PM EDT 0015 $692000
04/30 1:03:42 PM EDT 0011 $691500
04/30 1:03:42 PM EDT 0014 $691000
04/30 1:03:25 PM EDT 0011 $690500
04/30 1:02:07 PM EDT 0015 $690000
04/30 1:02:07 PM EDT 0011 $690000
04/30 1:01:10 PM EDT 0015 $689000
04/30 1:01:10 PM EDT 0014 $688500
04/30 1:00:28 PM EDT 0015 $688000
04/30 1:00:28 PM EDT 0014 $687500
04/30 1:00:19 PM EDT 0015 $687000
04/30 1:00:19 PM EDT 0011 $686500
04/30 1:00:05 PM EDT 0015 $685500
04/30 1:00:05 PM EDT 0011 $685000
04/30 12:59:50 PM EDT 0015 $682000
04/30 12:59:50 PM EDT 0011 $681500
04/30 12:59:46 PM EDT 0015 $681000
04/30 12:59:35 PM EDT 0014 $680500
04/30 12:58:53 PM EDT 0015 $680000
04/30 12:58:41 PM EDT 0011 $675000
04/30 12:58:41 PM EDT 0015 $675000
04/30 12:58:32 PM EDT 0011 $665500
04/30 12:58:22 PM EDT 0015 $661500
04/30 12:58:22 PM EDT 0021 $661000
04/30 12:57:28 PM EDT 0015 $659500
04/30 12:57:28 PM EDT 0021 $659000
04/30 12:55:17 PM EDT 0015 $656000
04/30 12:54:58 PM EDT 0021 $655500
04/30 12:53:40 PM EDT 0015 $653500
04/30 12:53:40 PM EDT 0021 $653000
04/30 12:52:43 PM EDT 0015 $652500
04/30 12:52:43 PM EDT 0021 $652000
04/30 12:52:06 PM EDT 0015 $650500
04/30 12:51:15 PM EDT 0011 $650000
04/30 12:51:15 PM EDT 0015 $650000
04/30 12:51:05 PM EDT 0011 $648500
04/30 12:51:05 PM EDT 0015 $648000
04/30 12:50:48 PM EDT 0011 $645500
04/30 12:50:48 PM EDT 0015 $645000
04/30 12:50:29 PM EDT 0011 $641500
04/30 12:50:29 PM EDT 0015 $641000
04/30 12:50:19 PM EDT 0011 $639500
04/30 12:50:19 PM EDT 0015 $639000
04/30 12:50:07 PM EDT 0011 $637500
04/30 12:50:07 PM EDT 0015 $637000
04/30 12:49:49 PM EDT 0011 $635500
04/30 12:49:49 PM EDT 0015 $635000
04/30 12:49:26 PM EDT 0011 $632500
04/30 12:49:26 PM EDT 0015 $632000
04/30 12:49:11 PM EDT 0011 $631500
04/30 12:49:11 PM EDT 0015 $631000
04/30 12:49:02 PM EDT 0011 $630500
04/30 12:49:02 PM EDT 0015 $630000
04/30 12:48:53 PM EDT 0011 $629500
04/30 12:48:53 PM EDT 0015 $629000
04/30 12:46:19 PM EDT 0011 $628500
04/30 12:46:19 PM EDT 0015 $628000
04/30 12:45:49 PM EDT 0011 $627500
04/30 12:45:49 PM EDT 0015 $627000
04/30 12:39:16 PM EDT 0011 $625500
04/30 12:39:16 PM EDT 0015 $625000
04/30 12:34:39 PM EDT 0011 $621500
04/30 12:34:39 PM EDT 0015 $621000
04/30 12:28:47 PM EDT 0011 $620500
04/30 12:28:47 PM EDT 0015 $620000
04/30 12:28:15 PM EDT 0011 $619000
04/30 12:28:15 PM EDT 0015 $618500
04/30 12:13:12 PM EDT 0011 $618000
04/30 12:12:03 PM EDT 0021 $617500
04/30 12:11:44 PM EDT 0011 $617000
04/30 12:11:44 PM EDT 0021 $616500
04/30 11:52:09 AM EDT 0011 $613500
04/30 11:39:42 AM EDT 0008 $610500
04/30 11:39:22 AM EDT 0015 $610000
04/30 11:39:22 AM EDT 0008 $610000
04/30 11:39:02 AM EDT 0015 $607500
04/30 11:39:02 AM EDT 0008 $607000
04/30 11:38:38 AM EDT 0015 $606000
04/30 11:38:38 AM EDT 0021 $605500
04/30 11:38:22 AM EDT 0015 $602000
04/30 11:38:22 AM EDT 0021 $601500
04/30 11:35:34 AM EDT 0015 $600500
04/30 11:34:51 AM EDT 0011 $600000
04/30 11:34:51 AM EDT 0015 $600000
04/30 11:34:22 AM EDT 0011 $598500
04/30 11:34:22 AM EDT 0015 $598000
04/30 11:33:45 AM EDT 0011 $595500
04/30 11:33:45 AM EDT 0015 $595000
04/30 11:33:24 AM EDT 0011 $591500
04/30 11:33:24 AM EDT 0015 $591000
04/30 11:32:53 AM EDT 0011 $590500
04/30 11:32:53 AM EDT 0015 $590000
04/30 11:32:34 AM EDT 0011 $589500
Items per page
Previous|123|Next