Bidding history on lot 1 in sale 192

Date/Time Bidder# Bid Amount
02/20 2:25:07 PM EST 0006 $314500
02/20 2:24:46 PM EST 0012 $314000
02/20 2:23:42 PM EST 0006 $313500
02/20 2:23:29 PM EST 0012 $313000
02/20 2:22:53 PM EST 0006 $312500
02/20 2:22:45 PM EST 0012 $312000
02/20 2:22:45 PM EST 0006 $311500
02/20 2:21:41 PM EST 0012 $311000
02/20 2:21:24 PM EST 0006 $310500
02/20 2:21:15 PM EST 0012 $310000
02/20 2:21:15 PM EST 0006 $309500
02/20 2:20:39 PM EST 0012 $309000
02/20 2:20:14 PM EST 0006 $308500
02/20 2:20:01 PM EST 0012 $308000
02/20 2:20:01 PM EST 0006 $307500
02/20 2:19:53 PM EST 0012 $307000
02/20 2:19:53 PM EST 0006 $306500
02/20 2:19:34 PM EST 0012 $306000
02/20 2:18:03 PM EST 0006 $305500
02/20 2:17:53 PM EST 0012 $305000
02/20 2:17:53 PM EST 0006 $304500
02/20 2:17:43 PM EST 0012 $304000
02/20 2:17:43 PM EST 0006 $303500
02/20 2:17:34 PM EST 0012 $303000
02/20 2:16:41 PM EST 0006 $302500
02/20 2:16:30 PM EST 0012 $302000
02/20 2:16:30 PM EST 0006 $302000
02/20 2:16:21 PM EST 0012 $301500
02/20 2:15:48 PM EST 0006 $301000
02/20 2:15:30 PM EST 0012 $300500
02/20 2:15:30 PM EST 0006 $300500
02/20 2:15:21 PM EST 0012 $300000
02/20 2:15:21 PM EST 0006 $299500
02/20 2:15:10 PM EST 0012 $299000
02/20 2:15:10 PM EST 0006 $298500
02/20 2:14:30 PM EST 0012 $298000
02/20 2:13:06 PM EST 0006 $297500
02/20 2:12:56 PM EST 0012 $297000
02/20 2:12:56 PM EST 0006 $296500
02/20 2:12:20 PM EST 0012 $296000
02/20 2:11:24 PM EST 0006 $295500
02/20 2:11:14 PM EST 0012 $295000
02/20 2:11:14 PM EST 0006 $294500
02/20 2:11:05 PM EST 0012 $294000
02/20 2:11:05 PM EST 0006 $293500
02/20 2:10:54 PM EST 0012 $293000
02/20 2:10:54 PM EST 0006 $292500
02/20 2:10:45 PM EST 0012 $292000
02/20 2:10:45 PM EST 0006 $291500
02/20 2:10:21 PM EST 0012 $291000
02/20 2:09:28 PM EST 0006 $290500
02/20 2:09:18 PM EST 0012 $290000
02/20 2:09:18 PM EST 0006 $289500
02/20 2:09:08 PM EST 0012 $289000
02/20 2:09:08 PM EST 0006 $288500
02/20 2:08:17 PM EST 0012 $288000
02/20 2:07:38 PM EST 0006 $285500
02/20 2:07:27 PM EST 0012 $285000
02/20 2:07:27 PM EST 0006 $284500
02/20 2:07:15 PM EST 0012 $284000
02/20 2:07:15 PM EST 0006 $283500
02/20 2:07:05 PM EST 0012 $283000
02/20 2:07:05 PM EST 0006 $282500
02/20 2:06:54 PM EST 0012 $282000
02/20 2:06:54 PM EST 0006 $281500
02/20 2:06:09 PM EST 0012 $281000
02/20 2:05:51 PM EST 0006 $280500
02/20 2:05:33 PM EST 0012 $280000
02/20 2:05:33 PM EST 0006 $279500
02/20 2:05:19 PM EST 0012 $279000
02/20 2:05:19 PM EST 0006 $278500
02/20 2:04:04 PM EST 0012 $278000
02/20 2:03:50 PM EST 0006 $277500
02/20 2:03:37 PM EST 0012 $277000
02/20 2:03:37 PM EST 0006 $276500
02/20 2:02:10 PM EST 0012 $276000
02/20 2:01:49 PM EST 0006 $275500
02/20 2:01:25 PM EST 0002 $275000
02/20 2:01:25 PM EST 0012 $275000
02/20 2:01:15 PM EST 0002 $270500
02/20 2:00:47 PM EST 0012 $269500
02/20 2:00:47 PM EST 0006 $269000
02/20 2:00:28 PM EST 0012 $268500
02/20 2:00:28 PM EST 0002 $268000
02/20 2:00:18 PM EST 0012 $267500
02/20 2:00:18 PM EST 0002 $267000
02/20 2:00:10 PM EST 0012 $266500
02/20 2:00:10 PM EST 0006 $266000
02/20 1:59:29 PM EST 0012 $265500
02/20 1:59:29 PM EST 0002 $265000
02/20 1:59:22 PM EST 0012 $264000
02/20 1:59:18 PM EST 0006 $263500
02/20 1:58:57 PM EST 0010 $263000
02/20 1:58:57 PM EST 0006 $263000
02/20 1:58:37 PM EST 0010 $262500
02/20 1:58:37 PM EST 0006 $262000
02/20 1:58:03 PM EST 0010 $261500
02/20 1:58:03 PM EST 0006 $261000
02/20 1:57:51 PM EST 0010 $260500
02/20 1:57:01 PM EST 0012 $260000
Items per page
Previous|12|Next