Bidding history on lot 1 in sale 176

Date/Time Bidder# Bid Amount
01/22 3:07:06 PM EST 0017 $902500
01/22 3:06:45 PM EST 0007 $902000
01/22 3:06:45 PM EST 0017 $902000
01/22 3:06:30 PM EST 0007 $901500
01/22 3:06:20 PM EST 0017 $901000
01/22 3:06:20 PM EST 0007 $901000
01/22 3:05:24 PM EST 0017 $900000
01/22 3:04:44 PM EST 0007 $900000
01/22 3:03:57 PM EST 0017 $899500
01/22 3:03:57 PM EST 0007 $899000
01/22 3:03:24 PM EST 0017 $898500
01/22 3:03:24 PM EST 0007 $898000
01/22 3:03:17 PM EST 0017 $897500
01/22 3:03:17 PM EST 0007 $897000
01/22 3:02:28 PM EST 0017 $895500
01/22 3:02:16 PM EST 0007 $890500
01/22 3:02:07 PM EST 0017 $890000
01/22 3:02:07 PM EST 0007 $890000
01/22 3:01:49 PM EST 0017 $888500
01/22 3:01:49 PM EST 0007 $888000
01/22 3:01:34 PM EST 0017 $885500
01/22 3:01:34 PM EST 0007 $885000
01/22 3:01:24 PM EST 0017 $877500
01/22 3:01:24 PM EST 0007 $877000
01/22 3:01:10 PM EST 0017 $875500
01/22 3:01:10 PM EST 0007 $875000
01/22 3:01:00 PM EST 0017 $870500
01/22 3:01:00 PM EST 0007 $870000
01/22 3:00:45 PM EST 0017 $868500
01/22 3:00:45 PM EST 0007 $868000
01/22 3:00:17 PM EST 0017 $867500
01/22 3:00:17 PM EST 0007 $867000
01/22 3:00:02 PM EST 0017 $865500
01/22 3:00:02 PM EST 0007 $865000
01/22 2:59:54 PM EST 0017 $862500
01/22 2:59:54 PM EST 0007 $862000
01/22 2:59:32 PM EST 0017 $861500
01/22 2:59:16 PM EST 0007 $860500
01/22 2:59:09 PM EST 0017 $859500
01/22 2:59:09 PM EST 0007 $859000
01/22 2:59:03 PM EST 0017 $857500
01/22 2:59:03 PM EST 0007 $857000
01/22 2:58:54 PM EST 0017 $855500
01/22 2:58:54 PM EST 0007 $855000
01/22 2:58:49 PM EST 0017 $850000
01/22 2:58:46 PM EST 0007 $850000
01/22 2:58:30 PM EST 0017 $846000
01/22 2:58:30 PM EST 0004 $845500
01/22 2:58:13 PM EST 0017 $842000
01/22 2:58:11 PM EST 0004 $840500
01/22 2:57:54 PM EST 0017 $838000
01/22 2:57:54 PM EST 0004 $837500
01/22 2:57:53 PM EST 0017 $833500
01/22 2:57:53 PM EST 0012 $833000
01/22 2:57:41 PM EST 0017 $832000
01/22 2:57:25 PM EST 0004 $830500
01/22 2:57:25 PM EST 0017 $830000
01/22 2:57:23 PM EST 0004 $824500
01/22 2:57:23 PM EST 0012 $824000
01/22 2:57:10 PM EST 0004 $823500
01/22 2:56:50 PM EST 0017 $823000
01/22 2:56:27 PM EST 0004 $820500
01/22 2:55:26 PM EST 0017 $816000
01/22 2:55:26 PM EST 0004 $815500
01/22 2:55:03 PM EST 0017 $811000
01/22 2:55:03 PM EST 0004 $810500
01/22 2:54:19 PM EST 0017 $806500
01/22 2:54:19 PM EST 0019 $806000
01/22 2:53:41 PM EST 0017 $805500
01/22 2:53:41 PM EST 0019 $805000
01/22 2:52:36 PM EST 0017 $803000
01/22 2:52:07 PM EST 0001 $800500
01/22 2:51:31 PM EST 0017 $800000
01/22 2:51:31 PM EST 0001 $800000
01/22 2:51:03 PM EST 0017 $795500
01/22 2:51:00 PM EST 0004 $786500
01/22 2:50:37 PM EST 0012 $786000
01/22 2:50:34 PM EST 0004 $785500
01/22 2:50:34 PM EST 0012 $785000
01/22 2:50:29 PM EST 0004 $784500
01/22 2:50:29 PM EST 0012 $784000
01/22 2:50:24 PM EST 0004 $783500
01/22 2:50:24 PM EST 0012 $783000
01/22 2:50:19 PM EST 0004 $782500
01/22 2:50:19 PM EST 0012 $782000
01/22 2:50:11 PM EST 0004 $781500
01/22 2:50:11 PM EST 0012 $781000
01/22 2:50:07 PM EST 0004 $780500
01/22 2:50:07 PM EST 0012 $780000
01/22 2:50:02 PM EST 0004 $779500
01/22 2:50:02 PM EST 0012 $779000
01/22 2:44:28 PM EST 0004 $778500
01/22 2:44:28 PM EST 0019 $778000
01/22 2:43:29 PM EST 0004 $777500
01/22 2:42:05 PM EST 0019 $776000
01/22 2:39:23 PM EST 0004 $775500
01/22 2:39:23 PM EST 0019 $775000
01/22 2:39:10 PM EST 0004 $771500
01/22 2:39:10 PM EST 0019 $771000
01/22 2:38:58 PM EST 0004 $770500
Items per page
Previous|12|Next