Bidding history on lot 1 in sale 171

Date/Time Bidder# Bid Amount
01/23 11:07:50 AM EST 0006 $531500
01/23 11:07:50 AM EST 0004 $531000
01/23 11:07:12 AM EST 0006 $530500
01/23 11:07:12 AM EST 0021 $530000
01/23 11:06:46 AM EST 0006 $529500
01/23 11:06:26 AM EST 0027 $528000
01/23 11:06:18 AM EST 0020 $527500
01/23 11:06:11 AM EST 0010 $527000
01/23 11:06:11 AM EST 0020 $527000
01/23 11:06:00 AM EST 0010 $526500
01/23 11:05:40 AM EST 0027 $525500
01/23 11:05:27 AM EST 0020 $520500
01/23 11:05:27 AM EST 0027 $520000
01/23 11:05:11 AM EST 0020 $510500
01/23 11:05:11 AM EST 0010 $510000
01/23 11:04:46 AM EST 0020 $502500
01/23 11:04:39 AM EST 0004 $502000
01/23 11:04:39 AM EST 0027 $502000
01/23 11:03:51 AM EST 0004 $501000
01/23 11:03:15 AM EST 0007 $500500
01/23 11:02:57 AM EST 0015 $500000
01/23 11:02:57 AM EST 0020 $500000
01/23 11:02:50 AM EST 0015 $477000
01/23 11:02:50 AM EST 0020 $476500
01/23 11:02:39 AM EST 0015 $475500
01/23 11:02:39 AM EST 0004 $475000
01/23 11:02:34 AM EST 0015 $455500
01/23 11:02:34 AM EST 0022 $455000
01/23 11:02:29 AM EST 0015 $452500
01/23 11:02:29 AM EST 0025 $452000
01/23 11:02:20 AM EST 0015 $450500
01/23 11:02:20 AM EST 0001 $450000
01/23 11:02:07 AM EST 0015 $428500
01/23 11:02:07 AM EST 0001 $428000
01/23 11:01:52 AM EST 0015 $425500
01/23 11:01:52 AM EST 0022 $425000
01/23 11:01:50 AM EST 0015 $405500
01/23 11:01:50 AM EST 0028 $405000
01/23 11:01:46 AM EST 0015 $402500
01/23 11:01:46 AM EST 0022 $402000
01/23 11:01:30 AM EST 0015 $400500
01/23 11:01:27 AM EST 0020 $325500
01/23 11:01:27 AM EST 0028 $325000
01/23 11:01:15 AM EST 0020 $300500
01/23 11:01:15 AM EST 0028 $300000
01/23 11:00:56 AM EST 0020 $280500
01/23 11:00:56 AM EST 0028 $280000
01/23 11:00:44 AM EST 0020 $275500
01/23 11:00:44 AM EST 0028 $275000
01/23 11:00:27 AM EST 0020 $250000
Items per page
Previous|12|Next