Bidding history on lot 1 in sale 130

Date/Time Bidder# Bid Amount
10/09 2:04:07 PM EDT 0002 $332500
10/09 2:03:28 PM EDT 0004 $332000
10/09 2:02:25 PM EDT 0002 $330500
10/09 2:02:01 PM EDT 0004 $330000
10/09 2:01:53 PM EDT 0002 $328500
10/09 2:01:52 PM EDT 0004 $328000
10/09 2:01:29 PM EDT 0002 $326500
10/09 2:01:15 PM EDT 0004 $326000
10/09 2:01:04 PM EDT 0002 $325500
10/09 2:01:04 PM EDT 0004 $325000
10/09 2:00:39 PM EDT 0002 $323500
10/09 2:00:22 PM EDT 0004 $323000
10/09 2:00:11 PM EDT 0002 $322500
10/09 2:00:11 PM EDT 0004 $322000
10/09 1:59:20 PM EDT 0002 $320500
10/09 1:56:40 PM EDT 0004 $316500
10/09 1:52:40 PM EDT 0005 $316000
10/09 1:52:40 PM EDT 0004 $316000
10/09 1:51:04 PM EDT 0005 $315500
10/09 1:50:41 PM EDT 0004 $315000
10/09 1:50:41 PM EDT 0005 $315000
10/09 12:54:36 PM EDT 0004 $314000
10/09 12:47:09 PM EDT 0002 $313500
10/09 12:47:09 PM EDT 0005 $313000
10/09 12:46:41 PM EDT 0002 $312000
10/09 12:45:32 PM EDT 0004 $310000
10/09 12:42:49 PM EDT 0002 $308500
10/09 12:42:28 PM EDT 0007 $308000
10/09 12:41:29 PM EDT 0002 $307500
10/09 12:41:29 PM EDT 0004 $307000
10/09 12:19:51 PM EDT 0002 $305500
10/09 12:19:51 PM EDT 0004 $305000
10/09 12:19:30 PM EDT 0002 $304500
10/09 12:18:59 PM EDT 0004 $304000
10/09 12:17:16 PM EDT 0002 $302500
10/09 12:17:16 PM EDT 0004 $302000
10/09 12:13:15 PM EDT 0002 $301500
10/09 12:13:15 PM EDT 0004 $301000
10/09 12:11:19 PM EDT 0002 $300500
10/09 12:10:48 PM EDT 0004 $300000
10/09 12:09:28 PM EDT 0002 $298500
10/09 12:08:58 PM EDT 0004 $298000
10/09 12:08:42 PM EDT 0002 $295500
10/09 12:08:42 PM EDT 0004 $295000
10/09 12:07:51 PM EDT 0002 $293500
10/09 12:07:51 PM EDT 0004 $293000
10/09 12:07:01 PM EDT 0002 $292000
10/09 12:06:58 PM EDT 0004 $291500
10/09 12:06:35 PM EDT 0002 $290500
10/09 12:06:35 PM EDT 0004 $290000
10/09 12:05:59 PM EDT 0002 $287000
10/09 12:05:59 PM EDT 0004 $286500
10/09 12:05:06 PM EDT 0002 $285500
10/09 12:05:06 PM EDT 0003 $285000
10/09 12:04:39 PM EDT 0002 $279500
10/09 12:04:39 PM EDT 0004 $279000
10/09 12:04:15 PM EDT 0002 $278000
10/09 12:04:10 PM EDT 0004 $277500
10/09 12:03:59 PM EDT 0002 $276500
10/09 12:03:59 PM EDT 0004 $276000
10/09 12:03:49 PM EDT 0002 $275000
10/09 12:03:49 PM EDT 0004 $274500
10/09 12:03:45 PM EDT 0002 $273500
10/09 12:03:41 PM EDT 0004 $273000
10/09 12:03:21 PM EDT 0002 $272000
10/09 12:03:21 PM EDT 0004 $271500
10/09 12:03:03 PM EDT 0002 $270500
10/09 12:03:03 PM EDT 0003 $270000
10/09 12:02:56 PM EDT 0002 $262500
10/09 12:02:46 PM EDT 0003 $262000
10/09 12:02:32 PM EDT 0002 $261500
10/09 12:02:32 PM EDT 0004 $261000
10/09 12:02:23 PM EDT 0002 $260000
10/09 12:02:23 PM EDT 0004 $259500
10/09 12:02:17 PM EDT 0002 $258500
10/09 12:02:09 PM EDT 0004 $258000
10/09 12:01:57 PM EDT 0002 $257000
10/09 12:01:55 PM EDT 0009 $252000
10/09 12:01:55 PM EDT 0004 $251500
10/09 12:01:45 PM EDT 0009 $250500
10/09 12:01:45 PM EDT 0002 $250000
10/09 12:01:32 PM EDT 0009 $190500
10/09 12:01:32 PM EDT 0002 $190000
10/09 12:01:26 PM EDT 0009 $150500
10/09 12:01:08 PM EDT 0002 $120500
10/09 12:01:08 PM EDT 0004 $120000
10/09 12:00:53 PM EDT 0002 $100000
Items per page
Previous|1|Next