Bidding history on lot 1 in sale 122

Date/Time Bidder# Bid Amount
09/25 2:55:54 PM EDT 0006 $475000
09/25 2:55:54 PM EDT 0012 $475000
09/25 2:55:38 PM EDT 0006 $473000
09/25 2:55:35 PM EDT 0004 $471500
09/25 2:55:35 PM EDT 0012 $471000
09/25 2:55:14 PM EDT 0004 $470500
09/25 2:54:58 PM EDT 0002 $466000
09/25 2:54:53 PM EDT 0005 $464500
09/25 2:54:53 PM EDT 0012 $464000
09/25 2:54:40 PM EDT 0005 $462500
09/25 2:54:40 PM EDT 0002 $462000
09/25 2:54:33 PM EDT 0005 $461500
09/25 2:54:33 PM EDT 0012 $461000
09/25 2:54:12 PM EDT 0005 $460500
09/25 2:54:06 PM EDT 0002 $451500
09/25 2:54:06 PM EDT 0012 $451000
09/25 2:53:55 PM EDT 0002 $450000
09/25 2:52:19 PM EDT 0001 $450000
09/25 2:51:58 PM EDT 0002 $449500
09/25 2:51:58 PM EDT 0011 $449000
09/25 2:50:36 PM EDT 0002 $448500
09/25 2:50:36 PM EDT 0011 $448000
09/25 2:50:25 PM EDT 0002 $444500
09/25 2:50:25 PM EDT 0011 $444000
09/25 2:50:13 PM EDT 0002 $443500
09/25 2:50:13 PM EDT 0011 $443000
09/25 2:48:54 PM EDT 0002 $441500
09/25 2:48:42 PM EDT 0011 $441000
09/25 2:48:42 PM EDT 0002 $441000
09/25 2:46:30 PM EDT 0011 $440500
09/25 2:45:17 PM EDT 0012 $440000
09/25 2:45:17 PM EDT 0011 $440000
09/25 2:42:33 PM EDT 0012 $439500
09/25 2:42:33 PM EDT 0011 $439000
09/25 2:40:31 PM EDT 0012 $436500
09/25 2:40:31 PM EDT 0011 $436000
09/25 2:18:06 PM EDT 0012 $435500
09/25 2:17:51 PM EDT 0006 $434500
09/25 2:17:51 PM EDT 0012 $434000
09/25 2:16:24 PM EDT 0006 $432500
09/25 2:16:24 PM EDT 0005 $432000
09/25 2:16:11 PM EDT 0006 $431500
09/25 2:16:11 PM EDT 0005 $431000
09/25 2:14:47 PM EDT 0006 $430500
09/25 2:14:37 PM EDT 0001 $430000
09/25 2:14:01 PM EDT 0006 $429500
09/25 2:14:01 PM EDT 0012 $429000
09/25 2:13:48 PM EDT 0006 $428000
09/25 2:13:48 PM EDT 0012 $427500
09/25 2:10:31 PM EDT 0006 $427000
09/25 2:10:31 PM EDT 0012 $426500
09/25 2:02:59 PM EDT 0006 $426000
09/25 2:02:59 PM EDT 0012 $425500
09/25 2:02:51 PM EDT 0006 $425000
09/25 2:02:51 PM EDT 0012 $424500
09/25 2:02:11 PM EDT 0006 $424000
09/25 2:02:11 PM EDT 0012 $423500
09/25 2:01:21 PM EDT 0006 $422500
09/25 2:01:21 PM EDT 0001 $422000
09/25 1:55:33 PM EDT 0006 $421500
09/25 1:55:33 PM EDT 0007 $421000
09/25 1:55:16 PM EDT 0006 $420500
09/25 1:55:16 PM EDT 0007 $420000
09/25 1:53:54 PM EDT 0006 $414500
09/25 1:53:54 PM EDT 0001 $414000
09/25 1:52:43 PM EDT 0006 $413500
09/25 1:52:43 PM EDT 0001 $413000
09/25 1:52:02 PM EDT 0006 $412500
09/25 1:52:02 PM EDT 0001 $412000
09/25 1:31:27 PM EDT 0006 $411500
09/25 1:31:27 PM EDT 0012 $411000
09/25 1:31:19 PM EDT 0006 $410500
09/25 1:31:19 PM EDT 0012 $410000
09/25 1:09:54 PM EDT 0006 $409500
09/25 1:09:54 PM EDT 0002 $409000
09/25 1:08:46 PM EDT 0006 $408000
09/25 1:08:46 PM EDT 0002 $407500
09/25 1:07:49 PM EDT 0006 $406500
09/25 1:07:49 PM EDT 0011 $406000
09/25 1:06:51 PM EDT 0006 $405500
09/25 1:05:31 PM EDT 0004 $401500
09/25 1:05:31 PM EDT 0006 $401000
09/25 1:04:45 PM EDT 0004 $350500
09/25 1:04:45 PM EDT 0006 $350000
09/25 1:04:35 PM EDT 0004 $330500
09/25 1:04:35 PM EDT 0011 $330000
09/25 1:04:19 PM EDT 0004 $300500
09/25 1:04:19 PM EDT 0006 $300000
09/25 1:03:50 PM EDT 0004 $270500
09/25 1:03:50 PM EDT 0006 $270000
09/25 1:03:19 PM EDT 0004 $250500
09/25 1:03:19 PM EDT 0006 $250000
09/25 1:02:43 PM EDT 0004 $210500
09/25 1:02:43 PM EDT 0006 $210000
09/25 1:01:13 PM EDT 0004 $201500
09/25 1:01:13 PM EDT 0008 $201000
09/25 1:00:29 PM EDT 0004 $200000
Items per page
Previous|12|Next