Bidding history on lot 1 in sale 108

Date/Time Bidder# Bid Amount
08/29 3:40:15 PM EDT 0010 $370000
08/29 3:40:07 PM EDT 0008 $369500
08/29 3:40:07 PM EDT 0010 $369000
08/29 3:39:55 PM EDT 0008 $368500
08/29 3:38:20 PM EDT 0010 $368000
08/29 3:38:10 PM EDT 0008 $367500
08/29 3:38:10 PM EDT 0010 $367500
08/29 3:38:02 PM EDT 0008 $367000
08/29 3:38:02 PM EDT 0010 $366500
08/29 3:37:55 PM EDT 0008 $366000
08/29 3:36:10 PM EDT 0010 $365500
08/29 3:36:03 PM EDT 0008 $365000
08/29 3:36:03 PM EDT 0010 $365000
08/29 3:35:52 PM EDT 0008 $364500
08/29 3:34:19 PM EDT 0010 $364000
08/29 3:34:13 PM EDT 0008 $363500
08/29 3:34:13 PM EDT 0010 $363000
08/29 3:34:05 PM EDT 0008 $362500
08/29 3:34:05 PM EDT 0010 $362000
08/29 3:33:57 PM EDT 0008 $361500
08/29 3:32:47 PM EDT 0010 $361000
08/29 3:32:40 PM EDT 0008 $360500
08/29 3:32:40 PM EDT 0010 $360500
08/29 3:32:32 PM EDT 0008 $360000
08/29 3:32:32 PM EDT 0010 $359500
08/29 3:32:16 PM EDT 0008 $359000
08/29 3:32:10 PM EDT 0010 $358000
08/29 3:31:25 PM EDT 0008 $357500
08/29 3:31:25 PM EDT 0010 $357500
08/29 3:31:17 PM EDT 0008 $357000
08/29 3:31:17 PM EDT 0010 $356500
08/29 3:31:09 PM EDT 0008 $356000
08/29 3:31:09 PM EDT 0010 $355500
08/29 3:30:55 PM EDT 0008 $355000
08/29 3:29:42 PM EDT 0010 $354500
08/29 3:29:34 PM EDT 0008 $354000
08/29 3:29:34 PM EDT 0010 $354000
08/29 3:29:26 PM EDT 0008 $353500
08/29 3:29:26 PM EDT 0010 $353000
08/29 3:29:18 PM EDT 0008 $352500
08/29 3:29:18 PM EDT 0010 $352000
08/29 3:28:55 PM EDT 0008 $351500
08/29 3:27:11 PM EDT 0010 $351000
08/29 3:27:03 PM EDT 0008 $350500
08/29 3:27:03 PM EDT 0010 $350500
08/29 3:26:56 PM EDT 0008 $350000
08/29 3:26:56 PM EDT 0010 $349500
08/29 3:26:29 PM EDT 0008 $349000
08/29 3:26:29 PM EDT 0010 $348500
08/29 3:26:21 PM EDT 0008 $348000
08/29 3:26:21 PM EDT 0010 $347500
08/29 3:26:11 PM EDT 0008 $347000
08/29 3:26:11 PM EDT 0010 $346500
08/29 3:25:54 PM EDT 0008 $346000
08/29 3:24:07 PM EDT 0010 $345500
08/29 3:23:45 PM EDT 0005 $345000
08/29 3:23:24 PM EDT 0010 $344500
08/29 3:23:24 PM EDT 0005 $344500
08/29 3:22:59 PM EDT 0010 $344000
08/29 3:22:37 PM EDT 0005 $343500
08/29 3:21:24 PM EDT 0010 $343000
08/29 3:21:15 PM EDT 0008 $342500
08/29 3:21:15 PM EDT 0010 $342500
08/29 3:21:07 PM EDT 0008 $342000
08/29 3:21:07 PM EDT 0010 $341500
08/29 3:20:53 PM EDT 0008 $341000
08/29 3:20:48 PM EDT 0010 $340500
08/29 3:20:48 PM EDT 0005 $340500
08/29 3:19:35 PM EDT 0010 $340000
08/29 3:19:18 PM EDT 0008 $339500
08/29 3:19:18 PM EDT 0010 $339500
08/29 3:19:06 PM EDT 0008 $339000
08/29 3:19:06 PM EDT 0010 $338500
08/29 3:18:54 PM EDT 0008 $338000
08/29 3:18:49 PM EDT 0010 $337500
08/29 3:18:49 PM EDT 0002 $337500
08/29 3:17:29 PM EDT 0010 $337000
08/29 3:17:10 PM EDT 0008 $336500
08/29 3:17:10 PM EDT 0010 $336500
08/29 3:16:52 PM EDT 0008 $336000
08/29 3:16:49 PM EDT 0005 $335500
08/29 3:15:45 PM EDT 0010 $335000
08/29 3:15:37 PM EDT 0002 $334500
08/29 3:14:21 PM EDT 0010 $334000
08/29 3:14:21 PM EDT 0002 $334000
08/29 3:13:48 PM EDT 0010 $333500
08/29 3:13:17 PM EDT 0002 $333000
08/29 3:12:12 PM EDT 0010 $332500
08/29 3:12:03 PM EDT 0002 $332000
08/29 3:12:03 PM EDT 0010 $331500
08/29 3:11:41 PM EDT 0002 $331000
08/29 3:10:59 PM EDT 0010 $330500
08/29 3:10:49 PM EDT 0002 $330000
08/29 3:10:49 PM EDT 0010 $329500
08/29 3:10:42 PM EDT 0002 $329000
08/29 3:10:42 PM EDT 0010 $328500
08/29 3:10:34 PM EDT 0002 $328000
08/29 3:10:27 PM EDT 0008 $327500
08/29 3:10:27 PM EDT 0010 $327500
08/29 3:10:16 PM EDT 0008 $327000
Items per page
Previous|123|Next