Bidding history on lot 1 in sale 92

Date/Time Bidder# Bid Amount
07/31 2:04:01 PM EDT 0003 $795500
07/31 2:03:19 PM EDT 0006 $795000
07/31 2:03:19 PM EDT 0003 $795000
07/31 2:03:01 PM EDT 0006 $791500
07/31 2:03:01 PM EDT 0003 $791000
07/31 2:02:54 PM EDT 0006 $790500
07/31 2:02:24 PM EDT 0003 $790000
07/31 2:02:24 PM EDT 0006 $790000
07/31 2:02:17 PM EDT 0003 $787500
07/31 2:02:17 PM EDT 0006 $787000
07/31 2:01:50 PM EDT 0003 $785500
07/31 2:01:28 PM EDT 0006 $785000
07/31 2:01:28 PM EDT 0003 $785000
07/31 2:01:16 PM EDT 0006 $781500
07/31 2:01:16 PM EDT 0003 $781000
07/31 2:01:00 PM EDT 0006 $780500
07/31 2:00:48 PM EDT 0003 $780000
07/31 2:00:48 PM EDT 0006 $780000
07/31 2:00:28 PM EDT 0003 $775500
07/31 2:00:15 PM EDT 0011 $770500
07/31 2:00:15 PM EDT 0003 $770000
07/31 2:00:07 PM EDT 0011 $765500
07/31 2:00:07 PM EDT 0003 $765000
07/31 1:59:52 PM EDT 0011 $760500
07/31 1:59:27 PM EDT 0003 $755500
07/31 1:59:18 PM EDT 0006 $750500
07/31 1:59:07 PM EDT 0003 $750000
07/31 1:59:07 PM EDT 0011 $750000
07/31 1:59:02 PM EDT 0003 $740500
07/31 1:59:02 PM EDT 0006 $740000
07/31 1:58:34 PM EDT 0003 $736000
07/31 1:58:25 PM EDT 0011 $725000
07/31 1:58:25 PM EDT 0003 $725000
07/31 1:58:16 PM EDT 0011 $715500
07/31 1:58:16 PM EDT 0003 $715000
07/31 1:58:05 PM EDT 0011 $701000
07/31 1:57:25 PM EDT 0003 $700500
07/31 1:57:07 PM EDT 0011 $658500
07/31 1:57:07 PM EDT 0004 $658000
07/31 1:56:59 PM EDT 0011 $656500
07/31 1:56:59 PM EDT 0004 $656000
07/31 1:56:54 PM EDT 0011 $655500
07/31 1:56:54 PM EDT 0008 $655000
07/31 1:56:42 PM EDT 0011 $654500
07/31 1:56:42 PM EDT 0008 $654000
07/31 1:56:37 PM EDT 0011 $653500
07/31 1:56:37 PM EDT 0008 $653000
07/31 1:56:32 PM EDT 0011 $652500
07/31 1:56:32 PM EDT 0008 $652000
07/31 1:56:24 PM EDT 0011 $651500
07/31 1:56:24 PM EDT 0008 $651000
07/31 1:54:47 PM EDT 0011 $650500
07/31 1:54:31 PM EDT 0003 $650000
07/31 1:54:31 PM EDT 0011 $650000
07/31 1:54:31 PM EDT 0003 $630500
07/31 1:54:31 PM EDT 0008 $630000
07/31 1:54:17 PM EDT 0003 $627500
07/31 1:54:17 PM EDT 0008 $627000
07/31 1:54:08 PM EDT 0003 $626500
07/31 1:54:08 PM EDT 0008 $626000
07/31 1:54:02 PM EDT 0003 $625500
07/31 1:53:53 PM EDT 0011 $625000
07/31 1:53:53 PM EDT 0003 $625000
07/31 1:53:44 PM EDT 0011 $601000
07/31 1:53:39 PM EDT 0008 $600500
07/31 1:53:19 PM EDT 0003 $600000
07/31 1:53:19 PM EDT 0011 $600000
07/31 1:53:13 PM EDT 0003 $555500
07/31 1:53:13 PM EDT 0008 $555000
07/31 1:52:54 PM EDT 0003 $550500
07/31 1:52:47 PM EDT 0011 $535500
07/31 1:52:47 PM EDT 0003 $535000
07/31 1:52:45 PM EDT 0011 $527500
07/31 1:52:45 PM EDT 0008 $527000
07/31 1:52:34 PM EDT 0011 $526500
07/31 1:52:34 PM EDT 0008 $526000
07/31 1:52:19 PM EDT 0011 $525500
07/31 1:52:19 PM EDT 0003 $525000
07/31 1:52:06 PM EDT 0011 $510500
07/31 1:52:06 PM EDT 0003 $510000
07/31 1:51:55 PM EDT 0011 $505500
07/31 1:51:55 PM EDT 0003 $505000
07/31 1:51:36 PM EDT 0011 $503500
07/31 1:51:36 PM EDT 0003 $503000
07/31 1:51:28 PM EDT 0011 $502500
07/31 1:51:28 PM EDT 0003 $502000
07/31 1:51:19 PM EDT 0011 $501500
07/31 1:51:19 PM EDT 0003 $501000
07/31 1:42:05 PM EDT 0011 $500500
07/31 1:42:05 PM EDT 0009 $500000
07/31 1:41:48 PM EDT 0011 $498500
07/31 1:41:48 PM EDT 0009 $498000
07/31 1:37:59 PM EDT 0011 $497500
07/31 1:33:22 PM EDT 0004 $497000
07/31 1:33:22 PM EDT 0010 $497000
07/31 1:32:50 PM EDT 0004 $494500
07/31 1:32:50 PM EDT 0010 $494000
07/31 1:32:29 PM EDT 0004 $493000
07/31 1:32:17 PM EDT 0008 $492500
07/31 1:32:08 PM EDT 0010 $492000
Items per page
Previous|12|Next