Bidding history on lot 1 in sale 79

Date/Time Bidder# Bid Amount
06/27 4:05:55 PM EDT 0006 $1872500
06/27 4:05:55 PM EDT 0010 $1870000
06/27 4:04:50 PM EDT 0006 $1860000
06/27 4:04:50 PM EDT 0010 $1857500
06/27 4:03:23 PM EDT 0006 $1832500
06/27 4:02:54 PM EDT 0010 $1830000
06/27 4:01:51 PM EDT 0006 $1822500
06/27 4:01:51 PM EDT 0010 $1820000
06/27 4:00:47 PM EDT 0006 $1812500
06/27 4:00:47 PM EDT 0010 $1810000
06/27 3:59:27 PM EDT 0006 $1802500
06/27 3:59:27 PM EDT 0010 $1800000
06/27 3:59:26 PM EDT 0006 $1752500
06/27 3:58:57 PM EDT 0010 $1750000
06/27 3:58:52 PM EDT 0006 $1712500
06/27 3:58:41 PM EDT 0010 $1710000
06/27 3:58:41 PM EDT 0006 $1707500
06/27 3:58:29 PM EDT 0010 $1705000
06/27 3:58:29 PM EDT 0006 $1702500
06/27 3:54:30 PM EDT 0010 $1689600
06/27 3:54:08 PM EDT 0002 $1367500
06/27 3:53:36 PM EDT 0010 $1365000
06/27 3:53:36 PM EDT 0002 $1362500
06/27 3:53:00 PM EDT 0010 $1360000
06/27 3:53:00 PM EDT 0002 $1357500
06/27 3:43:47 PM EDT 0010 $1355000
06/27 2:44:30 PM EDT 0012 $1352500
06/27 2:43:59 PM EDT 0010 $1350000
06/27 2:43:59 PM EDT 0012 $1350000
06/27 2:43:43 PM EDT 0010 $1347500
06/27 2:43:43 PM EDT 0012 $1345000
06/27 2:43:28 PM EDT 0010 $1342500
06/27 2:43:28 PM EDT 0012 $1340000
06/27 2:43:00 PM EDT 0010 $1337500
06/27 2:43:00 PM EDT 0006 $1335000
06/27 2:19:45 PM EDT 0010 $1332500
06/27 2:19:27 PM EDT 0011 $1327500
06/27 2:19:08 PM EDT 0009 $1322500
06/27 2:19:08 PM EDT 0011 $1320000
06/27 2:18:08 PM EDT 0009 $1317500
06/27 2:15:11 PM EDT 0011 $1312500
06/27 2:13:03 PM EDT 0008 $1302500
06/27 2:13:03 PM EDT 0010 $1300000
06/27 2:12:08 PM EDT 0008 $1202500
06/27 2:12:08 PM EDT 0009 $1200000
06/27 2:12:03 PM EDT 0008 $1177500
06/27 2:12:03 PM EDT 0007 $1175000
06/27 2:11:45 PM EDT 0008 $1162500
06/27 2:11:45 PM EDT 0007 $1160000
06/27 2:11:06 PM EDT 0008 $1152500
06/27 2:11:06 PM EDT 0009 $1150000
06/27 2:09:51 PM EDT 0008 $1102500
06/27 2:09:51 PM EDT 0010 $1100000
06/27 2:08:55 PM EDT 0008 $1012500
06/27 2:08:55 PM EDT 0009 $1010000
06/27 2:06:40 PM EDT 0008 $1002500
06/27 2:06:28 PM EDT 0005 $862500
06/27 2:05:39 PM EDT 0009 $852500
06/27 2:05:03 PM EDT 0011 $850000
06/27 2:05:03 PM EDT 0009 $850000
06/27 2:04:31 PM EDT 0011 $812500
06/27 2:04:31 PM EDT 0009 $810000
06/27 2:04:19 PM EDT 0011 $802500
06/27 2:04:07 PM EDT 0013 $800000
06/27 2:04:07 PM EDT 0011 $800000
06/27 2:03:06 PM EDT 0013 $777500
06/27 2:03:06 PM EDT 0009 $775000
06/27 2:02:55 PM EDT 0013 $772500
06/27 2:02:55 PM EDT 0009 $770000
06/27 2:02:34 PM EDT 0013 $762500
06/27 2:02:34 PM EDT 0009 $760000
06/27 2:02:09 PM EDT 0013 $752500
06/27 2:02:09 PM EDT 0011 $750000
06/27 2:02:04 PM EDT 0013 $717500
06/27 2:02:04 PM EDT 0009 $715000
06/27 2:01:43 PM EDT 0013 $707500
06/27 2:01:43 PM EDT 0009 $705000
06/27 2:01:35 PM EDT 0013 $702500
06/27 2:01:27 PM EDT 0014 $700000
06/27 2:01:27 PM EDT 0013 $700000
06/27 2:01:07 PM EDT 0014 $602500
06/27 2:00:32 PM EDT 0013 $552500
06/27 2:00:21 PM EDT 0004 $537500
06/27 2:00:21 PM EDT 0013 $535000
06/27 2:00:16 PM EDT 0004 $530000
Items per page
Previous|1|Next