Bidding history on lot 1 in sale 23

Date/Time Bidder# Bid Amount
02/07 1:05:58 PM EST 0003 $440000
02/07 1:05:58 PM EST 0005 $440000
02/07 1:04:25 PM EST 0003 $437000
02/07 1:04:25 PM EST 0005 $436500
02/07 1:03:45 PM EST 0003 $435500
02/07 1:03:45 PM EST 0005 $435000
02/07 1:02:54 PM EST 0003 $431500
02/07 1:02:17 PM EST 0005 $430500
02/07 1:01:39 PM EST 0003 $430000
02/07 1:01:39 PM EST 0005 $430000
02/07 1:01:34 PM EST 0003 $427500
02/07 1:01:34 PM EST 0006 $427000
02/07 1:01:33 PM EST 0003 $426500
02/07 1:01:33 PM EST 0017 $426000
02/07 1:00:31 PM EST 0003 $425500
02/07 1:00:14 PM EST 0005 $421500
02/07 1:00:14 PM EST 0017 $421000
02/07 12:59:49 PM EST 0005 $420500
02/07 12:59:20 PM EST 0003 $420000
02/07 12:59:20 PM EST 0005 $420000
02/07 12:59:03 PM EST 0003 $415500
02/07 12:59:03 PM EST 0005 $415000
02/07 12:58:28 PM EST 0003 $410500
02/07 12:58:06 PM EST 0005 $410000
02/07 12:58:06 PM EST 0003 $410000
02/07 12:57:45 PM EST 0005 $400500
02/07 12:57:19 PM EST 0003 $400000
02/07 12:57:19 PM EST 0005 $400000
02/07 12:56:24 PM EST 0003 $395500
02/07 12:56:24 PM EST 0005 $395000
02/07 12:49:57 PM EST 0003 $391500
02/07 12:49:48 PM EST 0014 $390500
02/07 12:35:54 PM EST 0005 $390000
02/07 12:35:54 PM EST 0004 $390000
02/07 12:35:36 PM EST 0005 $385500
02/07 12:35:36 PM EST 0004 $385000
02/07 12:34:39 PM EST 0005 $381000
02/07 12:33:33 PM EST 0013 $380500
02/07 12:33:33 PM EST 0005 $380000
02/07 12:31:21 PM EST 0013 $371500
02/07 12:31:21 PM EST 0003 $371000
02/07 12:29:29 PM EST 0013 $370500
02/07 12:29:29 PM EST 0004 $370000
02/07 12:22:09 PM EST 0013 $365500
02/07 12:20:25 PM EST 0017 $365000
02/07 12:20:25 PM EST 0003 $365000
02/07 12:20:11 PM EST 0017 $363500
02/07 12:20:11 PM EST 0003 $363000
02/07 12:07:40 PM EST 0017 $362500
02/07 12:07:30 PM EST 0007 $361500
02/07 12:07:30 PM EST 0017 $361000
02/07 12:07:14 PM EST 0007 $360000
02/07 12:07:14 PM EST 0017 $359500
02/07 12:06:59 PM EST 0007 $358500
02/07 12:06:59 PM EST 0017 $358000
02/07 12:02:16 PM EST 0007 $357000
02/07 11:58:53 AM EST 0013 $352500
02/07 11:58:53 AM EST 0007 $352000
02/07 11:56:21 AM EST 0013 $343500
02/07 11:56:21 AM EST 0003 $343000
02/07 11:54:53 AM EST 0013 $342500
02/07 11:54:53 AM EST 0007 $342000
02/07 11:49:33 AM EST 0013 $337500
02/07 11:49:33 AM EST 0003 $337000
02/07 11:49:21 AM EST 0013 $336500
02/07 11:49:21 AM EST 0003 $336000
02/07 11:44:14 AM EST 0013 $335500
02/07 11:32:45 AM EST 0014 $333000
02/07 11:32:41 AM EST 0013 $332500
02/07 11:32:41 AM EST 0003 $332000
02/07 11:30:01 AM EST 0013 $330500
02/07 11:30:01 AM EST 0003 $330000
02/07 11:26:54 AM EST 0013 $328000
02/07 11:24:29 AM EST 0001 $327500
02/07 11:24:15 AM EST 0006 $327000
02/07 11:24:15 AM EST 0001 $327000
02/07 11:23:56 AM EST 0006 $326500
02/07 11:23:56 AM EST 0001 $326000
02/07 11:23:40 AM EST 0006 $325500
02/07 11:23:40 AM EST 0001 $325000
02/07 11:23:22 AM EST 0006 $324500
02/07 11:23:22 AM EST 0001 $324000
02/07 11:23:12 AM EST 0006 $323500
02/07 11:23:12 AM EST 0001 $323000
02/07 11:22:59 AM EST 0006 $322500
02/07 11:22:59 AM EST 0001 $322000
02/07 11:21:36 AM EST 0006 $321500
02/07 11:21:36 AM EST 0013 $321000
02/07 11:20:35 AM EST 0006 $320500
02/07 11:20:35 AM EST 0013 $320000
02/07 11:19:57 AM EST 0006 $291500
02/07 11:17:14 AM EST 0013 $291000
02/07 11:16:31 AM EST 0006 $268000
02/07 11:16:31 AM EST 0008 $267500
02/07 11:15:58 AM EST 0006 $266500
02/07 11:15:58 AM EST 0008 $266000
02/07 11:15:19 AM EST 0006 $265000
02/07 11:15:19 AM EST 0008 $264500
02/07 11:14:42 AM EST 0006 $263500
02/07 11:14:42 AM EST 0008 $263000
Items per page
Previous|12|Next