Bidding history on lot 1 in sale 21

Date/Time Bidder# Bid Amount
02/06 2:15:36 PM EST 0004 $1305000
02/06 2:15:36 PM EST 0006 $1305000
02/06 2:14:18 PM EST 0004 $1302500
02/06 2:14:18 PM EST 0011 $1300000
02/06 2:13:12 PM EST 0004 $1282500
02/06 2:12:57 PM EST 0011 $1267500
02/06 2:12:21 PM EST 0004 $1255000
02/06 2:12:01 PM EST 0006 $1255000
02/06 2:11:39 PM EST 0004 $1252500
02/06 2:11:39 PM EST 0011 $1250000
02/06 2:10:50 PM EST 0004 $1232500
02/06 2:10:42 PM EST 0011 $1207500
02/06 2:10:06 PM EST 0004 $1202500
02/06 2:10:06 PM EST 0011 $1200000
02/06 2:09:24 PM EST 0004 $1157500
02/06 2:08:45 PM EST 0011 $1152500
02/06 2:08:30 PM EST 0004 $1150000
02/06 2:08:30 PM EST 0011 $1150000
02/06 2:08:00 PM EST 0004 $1100000
02/06 2:07:44 PM EST 0011 $1100000
02/06 2:06:55 PM EST 0004 $1060000
02/06 2:06:43 PM EST 0011 $1057500
02/06 2:05:59 PM EST 0004 $1052500
02/06 2:05:46 PM EST 0011 $1042500
02/06 2:05:23 PM EST 0004 $1020000
02/06 2:05:23 PM EST 0011 $1017500
02/06 2:05:08 PM EST 0004 $1012500
02/06 2:05:08 PM EST 0011 $1010000
02/06 2:04:52 PM EST 0004 $1005000
02/06 2:04:52 PM EST 0011 $1002500
02/06 2:04:22 PM EST 0004 $995000
02/06 2:04:01 PM EST 0011 $992500
02/06 2:03:49 PM EST 0004 $987500
02/06 2:03:49 PM EST 0011 $985000
02/06 2:03:33 PM EST 0004 $980000
02/06 2:03:33 PM EST 0011 $977500
02/06 2:03:15 PM EST 0004 $972500
02/06 2:03:15 PM EST 0011 $970000
02/06 2:03:01 PM EST 0004 $965000
02/06 2:03:01 PM EST 0011 $962500
02/06 2:02:02 PM EST 0004 $957500
02/06 2:02:02 PM EST 0011 $955000
02/06 2:01:04 PM EST 0004 $950000
02/06 2:01:04 PM EST 0011 $947500
02/06 2:00:23 PM EST 0004 $942500
02/06 2:00:23 PM EST 0011 $940000
02/06 2:00:21 PM EST 0004 $932500
02/06 1:59:59 PM EST 0006 $930000
02/06 1:59:21 PM EST 0004 $922500
02/06 1:59:12 PM EST 0006 $920000
02/06 1:59:02 PM EST 0011 $917500
02/06 1:57:24 PM EST 0004 $912500
02/06 1:57:07 PM EST 0011 $907500
02/06 1:55:59 PM EST 0014 $905000
02/06 1:55:59 PM EST 0006 $905000
02/06 1:46:45 PM EST 0014 $902500
02/06 1:45:39 PM EST 0011 $900000
02/06 1:45:39 PM EST 0014 $900000
02/06 1:43:59 PM EST 0011 $897500
02/06 1:43:59 PM EST 0014 $895000
02/06 1:40:15 PM EST 0011 $892500
02/06 1:40:15 PM EST 0006 $890000
02/06 1:08:43 PM EST 0011 $877500
02/06 12:55:30 PM EST 0001 $865000
02/06 12:19:36 PM EST 0014 $862500
02/06 12:18:34 PM EST 0012 $860000
02/06 12:18:34 PM EST 0014 $860000
02/06 12:17:01 PM EST 0012 $857500
02/06 12:17:01 PM EST 0014 $855000
02/06 12:15:41 PM EST 0012 $852500
02/06 12:15:23 PM EST 0004 $850000
02/06 12:15:23 PM EST 0012 $850000
02/06 12:15:06 PM EST 0004 $842500
02/06 12:15:06 PM EST 0012 $840000
02/06 12:14:46 PM EST 0004 $832500
02/06 12:14:46 PM EST 0012 $830000
02/06 12:14:29 PM EST 0004 $822500
02/06 12:14:29 PM EST 0012 $820000
02/06 12:14:15 PM EST 0004 $817500
02/06 12:14:15 PM EST 0012 $815000
02/06 12:13:54 PM EST 0004 $812500
02/06 12:13:54 PM EST 0012 $810000
02/06 12:13:20 PM EST 0004 $807500
02/06 12:13:20 PM EST 0012 $805000
02/06 12:12:45 PM EST 0004 $802500
02/06 12:12:45 PM EST 0012 $800000
02/06 12:12:30 PM EST 0004 $792500
02/06 12:12:29 PM EST 0012 $790000
02/06 12:12:12 PM EST 0004 $787500
02/06 12:12:12 PM EST 0012 $785000
02/06 12:11:56 PM EST 0004 $782500
02/06 12:11:56 PM EST 0012 $780000
02/06 12:11:40 PM EST 0004 $777500
02/06 12:11:40 PM EST 0012 $775000
02/06 12:11:24 PM EST 0004 $772500
02/06 12:11:24 PM EST 0012 $770000
02/06 12:10:00 PM EST 0004 $767500
02/06 12:10:00 PM EST 0012 $765000
02/06 12:09:47 PM EST 0004 $762500
02/06 12:09:47 PM EST 0006 $760000
Items per page
Previous|12|Next